THIS PAGE SHOWS CONFIRMATION OF YOUR RODEO ENTRIES FOR THE FOLLOWING RODEOS:
HEREFORD CLUB AT SPICER GRIPP ARENA ~ SATURDAY MARCH 13TH ~ START TIME IS 10AM.
WRANGLER DIVISION AT SPICER GRIPP ARENA ~ SUNDAY MARCH 14TH (skip to Sunday's entries)
as of 03/09/2010 08:58 PM
Please confirm that you are entered in the correct events and with the correct partners if you are in the team roping.
The following entries are listed in alphabetical order - not competition order. If you see any errors, please call the Tri-State office ASAP at 806-655-9910.
HEREFORD ~ SATURDAY MARCH 13TH ~ START TIME IS 10AM.
| Hereford, Texas March 13, 2010 | |||||||||
| Spicer Gripp Arena | |||||||||
| Sponsored by Hereford Rodeo Club | |||||||||
| Arena Director: Steve McConnell | |||||||||
| Judges: Alan Hennigh & Clinton Ware | AFTERNOON PERFORMANCE @ 2:00PM | ||||||||
| Bullfighters: Evan Schmidt & Nathan Hayes | |||||||||
| Roughstock provided by: Allen McCloy | STEER WRESTLING: 3 TS entries / 3 R1 entries | ||||||||
| Calves & Steers provided by: Trey Johnson | * | 1 | LANCE GRAF - Vernon - 12th | ||||||
| Goats provided by: Troy McDonald | * | 2 | HAYDEN MOORE - Hereford - 11th | ||||||
| * | 3 | AUSTIN VINCENT - Dalhart - 10th | |||||||
| *denotes State Entry ~~ ** denotes State Only Entry | |||||||||
| MORNING PERFORMANCE @ 10:00AM | |||||||||
| POLE BENDING: 12 TS entries / 7 R1 entries | POLE BENDING: 7 TS entries / 5 R1 entries | ||||||||
| 1 | BROOK CASTLEBERRY - Canyon - 9th | ** | 1 | BLAKENEY BELCHER - 10th | |||||
| * | 2 | NICOLE ESPENSON - Happy - 9th | * | 2 | BETHANY FINCK - Plainview - 12th | ||||
| * | 3 | JANESA GARCIA - Dalhart - 9th | * | 3 | KAELA HADDON - Canadian - 11th | ||||
| 4 | HAILEY HARRIS - Canyon - 9th | 4 | DANIELLE JOHNSON - Canadian - 9th | ||||||
| ** | 5 | ASHLEE HOWARD - Hereford - 11th | 5 | JENNIFER KORTZ - Boys Ranch - 10th | |||||
| 6 | BRITTANY JONES - Canyon - 11th | * | 6 | KORTNI McCONNELL - Hereford - 11th | |||||
| 7 | CAMERON McDONALD - Pampa - 9th | 7 | HEATHER STRONG - Boys Ranch - 11th | ||||||
| * | 8 | SHAYLEY MORRISS - Canyon - 11th | * | 8 | KRISTIN TILLMAN - Boys Ranch - 12th | ||||
| * | 9 | LAUREN PATTERSON - Gruver - 10th | |||||||
| 10 | MEGAN PRALL - Gruver - 10th | ||||||||
| * | 11 | BRENNA REID - Gruver - 11th | |||||||
| 12 | RIATA RIVALE - Dalhart - 11th | ||||||||
| * | 13 | ANN VINCENT - Dalhart - 12th | |||||||
| BAREBACK RIDING: 1 TS entry / 1 R1 entry | BAREBACK RIDING: 4 TS entries / 2 R1 entries | ||||||||
| * | 1 | ROBERT DOUGLAS - Pampa - 12th | 1 | KADEN BOLTON - Boys Ranch - 9th | |||||
| * | 2 | DAVID CHERRY - Boys Ranch - 10th | |||||||
| * | 3 | RYAN McINTYRE - Boys Ranch - 12th | |||||||
| 4 | JERID WISHON - Boys Ranch - 12th | ||||||||
| SADDLE BRONC RIDING: 1 TS entry / 1 R1 entry | SADDLE BRONC RIDING: 1 TS entry / 1 R1 entry | ||||||||
| * | 1 | COLTON WEAR - Canadian - 12th | * | 1 | MONTANA MEDRANO - Canadian - 11th | ||||
| BREAKAWAY ROPING: 12 TS entries / 10 R1 entries | BREAKAWAY ROPING: 13 TS entries / 8 R1 entries | ||||||||
| * | 1 | NICOLE ESPENSON - Happy - 9th | * | 1 | PHYLLI BLACK - Canadian - 12th | ||||
| * | 2 | JANESA GARCIA - Dalhart - 9th | 2 | JESSICA BURNS - Gruver - 10th | |||||
| * | 3 | HAILEY HARRIS - Canyon - 9th | 3 | KALLIE CALDWELL - Canyon - 10th | |||||
| * | 4 | ASHLEE HOWARD - Hereford - 11th | * | 4 | CHARLSI HEINRICH - Plainview - 11th | ||||
| 5 | HALEY JONES - Happy - 10th | 5 | SIERRA HELTZEL - Canyon - 9th | ||||||
| 6 | ALEXIS McKEE - Pampa - 12th | * | 6 | KIMBERLY HENDLEY - Canyon - 11th | |||||
| * | 7 | SHAYLEY MORRISS - Canyon - 11th | * | 7 | KATEY KASCH - Gruver - 12th | ||||
| * | 8 | LAUREN PATTERSON - Gruver - 10th | 8 | JENNIFER KORTZ - Boys Ranch - 10th | |||||
| * | 9 | MEGAN PRALL - Gruver - 10th | * | 9 | KORTNI McCONNELL - Hereford - 11th | ||||
| * | 10 | BRENNA REID - Gruver - 11th | * | 10 | LACIE OXLEY - Pampa - 11th | ||||
| * | 11 | DRE ROSE - Canyon - 9th | * | 11 | HEATHER STRONG - Boys Ranch - 11th | ||||
| * | 12 | LARAMIE WING - Dalhart - 12th | 12 | KRISTIN TILLMAN - Boys Ranch - 12th | |||||
| * | 13 | KELSEE WATKINS - Happy - 11th | |||||||
| CALF ROPING: 14 TS entries / 12 R1 entries | CALF ROPING: 12 TS entries / 7 R1 entries | ||||||||
| * | 1 | CLAY BONNER - Hereford - 11th | * | 1 | KLANCY BEST - Canyon - 10th | ||||
| * | 2 | GRIFFIN BROWN - Gruver - 12th | * | 2 | LANCE GRAF - Vernon - 12th | ||||
| * | 3 | MYLES BROWN - Gruver - 9th | * | 3 | BRADLEY GUIN - Plainview - 10th | ||||
| * | 4 | JACE FELTS - Dumas - 11th | 4 | HAYDEN HILL - Happy - 10th | |||||
| * | 5 | JAKE HARRIS - Happy - 9th | 5 | BRENT JOHNSON - Happy - 12th | |||||
| * | 6 | PRYCE HARRIS - Happy - 11th | 6 | COLTON JOHNSON - Canadian - 10th | |||||
| * | 7 | SHAY JOHNSON - Happy - 11th | * | 7 | TYLO KIRKPATRICK - Happy - 9th | ||||
| * | 8 | HAYDEN MOORE - Hereford - 11th | * | 8 | AARON MACY - Happy - 9th | ||||
| 9 | AUDY REED - Gruver - 9th | 9 | DYLAN PRYOR - Gruver - 9th | ||||||
| 10 | RUSSELL SCHILLING - Hereford - 11th | 10 | GARRETT REED - Gruver - 11th | ||||||
| * | 11 | LUCAS SCREWS - Hereford - 12th | * | 11 | SPUR VALDEZ - Hereford - 10th | ||||
| * | 12 | FRANK STUMP - Gruver - 9th | * | 12 | LANDON WILLIAMS - Happy - 11th | ||||
| * | 13 | SEAVER TATE - Hereford - 10th | |||||||
| * | 14 | AUSTIN VINCENT - Dalhart - 10th | |||||||
| BARREL RACING: 13 TS entries / 10 R1 entries | BARREL RACING: 10 TS entries / 6 R1 entries | ||||||||
| 1 | BROOK CASTLEBERRY - Canyon - 9th | ** | 1 | BLAKENEY BELCHER - 10th | |||||
| * | 2 | NICOLE ESPENSON - Happy - 9th | * | 2 | PHYLLI BLACK - Canadian - 12th | ||||
| * | 3 | JANESA GARCIA - Dalhart - 9th | 3 | KALLIE CALDWELL - Canyon - 10th | |||||
| * | 4 | HAILEY HARRIS - Canyon - 9th | 4 | HALEY CRIM - Canyon - 9th | |||||
| 5 | BRITTANY JONES - Canyon - 11th | * | 5 | BETHANY FINCK - Plainview - 12th | |||||
| 6 | CAMERON McDONALD - Pampa - 9th | * | 6 | KAELA HADDON - Canadian - 11th | |||||
| * | 7 | ALEXIS McKEE - Pampa - 12th | 7 | DANIELLE JOHNSON - Canadian - 9th | |||||
| * | 8 | SHAYLEY MORRISS - Canyon - 11th | 8 | JENNIFER KORTZ - Boys Ranch - 10th | |||||
| * | 9 | LAUREN PATTERSON - Gruver - 10th | * | 9 | KORTNI McCONNELL - Hereford - 11th | ||||
| * | 10 | MEGAN PRALL - Gruver - 10th | 10 | HEATHER STRONG - Boys Ranch - 11th | |||||
| * | 11 | BRENNA REID - Gruver - 11th | * | 11 | KRISTIN TILLMAN - Boys Ranch - 12th | ||||
| * | 12 | DRE ROSE - Canyon - 9th | |||||||
| * | 13 | ANN VINCENT - Dalhart - 12th | |||||||
| RIBBON ROPING: 15 TS entries | RIBBON ROPING: 12 TS entries | ||||||||
| 1 | CLAY BONNER - Hereford - 11th | 1 | KLANCY BEST - Canyon - 10th | ||||||
| 2 | GRIFFIN BROWN - Gruver - 12th | 2 | LANCE GRAF - Vernon - 12th | ||||||
| 3 | MYLES BROWN - Gruver - 9th | 3 | BRADLEY GUIN - Plainview - 10th | ||||||
| 4 | JACE FELTS - Dumas - 11th | 4 | HAYDEN HILL - Happy - 10th | ||||||
| 5 | JAKE HARRIS - Happy - 9th | 5 | BRENT JOHNSON - Happy - 12th | ||||||
| 6 | PRYCE HARRIS - Happy - 11th | 6 | COLTON JOHNSON - Canadian - 10th | ||||||
| 7 | SHAY JOHNSON - Happy - 11th | 7 | TYLO KIRKPATRICK - Happy - 9th | ||||||
| 8 | AARON McKEE - Pampa - 9th | 8 | AARON MACY - Happy - 9th | ||||||
| 9 | HAYDEN MOORE - Hereford - 11th | 9 | DYLAN PRYOR - Gruver - 9th | ||||||
| 10 | RUSSELL SCHILLING - Hereford - 11th | 10 | GARRETT REED - Gruver - 11th | ||||||
| 11 | TYLER SCHILLING - Hereford - 10th | 11 | SPUR VALDEZ - Hereford - 10th | ||||||
| 12 | LUCAS SCREWS - Hereford - 12th | 12 | LANDON WILLIAMS - Happy - 11th | ||||||
| 13 | FRANK STUMP - Gruver - 9th | ||||||||
| 14 | SEAVER TATE - Hereford - 10th | ||||||||
| 15 | AUSTIN VINCENT - Dalhart - 10th | ||||||||
| GOAT TYING: 10 TS entries / 8 R1 entries | GOAT TYING: 7 TS entries / 6 R1 entries | ||||||||
| 1 | BROOK CASTLEBERRY - Canyon - 9th | ** | 1 | BLAKENEY BELCHER - 10th | |||||
| * | 2 | NICOLE ESPENSON - Happy - 9th | * | 2 | PHYLLI BLACK - Canadian - 12th | ||||
| * | 3 | JANESA GARCIA - Dalhart - 9th | 3 | JESSICA BURNS - Gruver - 10th | |||||
| 4 | HAILEY HARRIS - Canyon - 9th | * | 4 | KAELA HADDON - Canadian - 11th | |||||
| * | 5 | ASHLEE HOWARD - Hereford - 11th | * | 5 | KIMBERLY HENDLEY - Canyon - 11th | ||||
| * | 6 | SHAYLEY MORRISS - Canyon - 11th | * | 6 | KATEY KASCH - Gruver - 12th | ||||
| * | 7 | MEGAN PRALL - Gruver - 10th | 7 | JENNIFER KORTZ - Boys Ranch - 10th | |||||
| * | 8 | DRE ROSE - Canyon - 9th | * | 8 | KRISTIN TILLMAN - Boys Ranch - 12th | ||||
| * | 9 | ANN VINCENT - Dalhart - 12th | |||||||
| * | 10 | LARAMIE WING - Dalhart - 12th | |||||||
| BULL RIDING: 9 TS entries / 1 R1 entry | BULL RIDING: 9 TS entries / 7 R1 entries | ||||||||
| 1 | LEE BILLETER - Canyon - 11th | * | 1 | COLT CLEAVINGER - Canyon - 10th | |||||
| * | 2 | MITCH BREWER - Canyon - 10th | 2 | KADEN BOLTON - Boys Ranch - 9th | |||||
| 3 | TY CESSNUN - Canyon - 10th | * | 3 | ZAC BOLTON - Boys Ranch - 11th | |||||
| 4 | COLE DODSON - Canyon - 10th | * | 4 | CHANDLER BOWNDS - Plainview - 12th | |||||
| 5 | COLE FRIESE - Dumas - 11th | * | 5 | LANE HALL - Canadian - 11th | |||||
| 6 | A J HERNANDEZ - Happy - 10th | * | 6 | KORY McLAUGHLIN - Canadian - 11th | |||||
| 7 | CORDALE MARTIN - Pampa - 9th | 7 | MILO MEDLOCK - Canyon - 10th | ||||||
| 8 | COREY McCARN - Pampa - 9th | * | 8 | COLTER WHITE - Gruver - 11th | |||||
| 9 | AARON McKEE - Pampa - 9th | * | 9 | JERID WISHON - Boys Ranch - 12th | |||||
| TEAM ROPING: 50 TS teams / 20 R1 teams | 1:00PM PERFORMANCE | ||||||||
| 1 | DEE CHURCH - Canyon - 9th | & | MYLES BROWN - Gruver - 9th | ||||||
| 2 | DEE CHURCH - Canyon - 9th | & | KELDON JEFFREYS - Canyon - 9th | ||||||
| 3 | BRANDON CONNER - Plainview - 12th | & | MILES MARBLE - Hereford - 12th | ||||||
| * | 4 | BRANDON CONNER - Plainview - 12th | & | LEVI WRIGHT - Plainview - 9th | |||||
| * | 5 | AARON CUSTER - Canadian - 11th | & | COLT CLEAVINGER - Canyon - 10th | |||||
| 6 | AARON CUSTER - Canadian - 11th | & | JAKE HARRIS - Happy - 9th | ||||||
| * | 7 | NICOLE ESPENSON - Happy - 9th | & | MYLES BROWN - Gruver - 9th | |||||
| 8 | NICOLE ESPENSON - Happy - 9th | & | AUDY REED - Gruver - 9th | ||||||
| * | 9 | JANESA GARCIA - Dalhart - 9th | & | KELDON JEFFREYS - Canyon - 9th | |||||
| 10 | JANESA GARCIA - Dalhart - 9th | & | FRANK STUMP - Gruver - 9th | ||||||
| 11 | LANCE GRAF - Vernon - 12th | & | LANDON WILLIAMS - Happy - 11th | ||||||
| 12 | CHRIS HARRIS - Pampa - 9th | & | COREY McCARN - Pampa - 9th | ||||||
| * | 13 | PRYCE HARRIS - Happy - 11th | & | JAKE HARRIS - Happy - 9th | |||||
| 14 | PRYCE HARRIS - Happy - 11th | & | DILLON O'GORMAN - Canadian - 12th | ||||||
| * | 15 | CHARLSI HEINRICH - Plainview - 11th | & | WESLEY SALMON - Plainview - 9th | |||||
| 16 | CHARLSI HEINRICH - Plainview - 11th | & | LEVI WRIGHT - Plainview - 9th | ||||||
| 17 | HAYDEN HILL - Happy - 10th | & | COLT CLEAVINGER - Canyon - 10th | ||||||
| 18 | HAYDEN HILL - Happy - 10th | & | TYLER SPILLERS - Canyon - 12th | ||||||
| 19 | QUAY HOWARD - Canyon - 12th | & | PECOS THOMAS - Plainview - 12th | ||||||
| * | 20 | QUAY HOWARD - Canyon - 12th | & | CHANCE LAROE - Canyon - 10th | |||||
| 21 | LANE IVY - Happy - 11th | & | LANCE GRAF - Vernon - 12th | ||||||
| * | 22 | LANE IVY - Happy - 11th | & | BRENT IVY - Happy - 9th | |||||
| 23 | BRENT JOHNSON - Happy - 12th | & | DYLAN DOUGHERTY - Happy - 12th | ||||||
| 24 | BRENT JOHNSON - Happy - 12th | & | BRADEN JOHNSON - Happy - 12th | ||||||
| 25 | SHAY JOHNSON - Happy - 11th | & | CHANCE LAROE - Canyon - 10th | ||||||
| * | 26 | SHAY JOHNSON - Happy - 11th | & | AUDY REED - Gruver - 9th | |||||
| 27 | AARON MACY - Happy - 9th | & | BRENT IVY - Happy - 9th | ||||||
| * | 28 | AARON MACY - Happy - 9th | & | LANDON WILLIAMS - Happy - 11th | |||||
| * | 29 | MILES MARBLE - Hereford - 12th | & | GARRETT REED - Gruver - 11th | |||||
| 30 | COREY McCARN - Pampa - 9th | & | CHRIS HARRIS - Pampa - 9th | ||||||
| * | 31 | KORTNI McCONNELL - Hereford - 11th | & | CLAY BONNER - Hereford - 11th | |||||
| 32 | KORTNI McCONNELL - Hereford - 11th | & | GARRETT REED - Gruver - 11th | ||||||
| 33 | CLAY RAGLAND - Plaiview - 10th | & | WESLEY SALMON - Plainview - 9th | ||||||
| * | 34 | CLAY RAGLAND - Plaiview - 10th | & | FRANK STUMP - Gruver - 9th | |||||
| 35 | DREW SAGESER - Plainview - 12th | & | DYLAN DOUGHERTY - Happy - 12th | ||||||
| 36 | DREW SAGESER - Plainview - 12th | & | BRADEN JOHNSON - Happy - 12th | ||||||
| 37 | LUCAS SCREWS - Hereford - 12th | & | TANNER GARCIA - Plainview - 12th | ||||||
| * | 38 | LUCAS SCREWS - Hereford - 12th | & | PECOS THOMAS - Plainview - 12th | |||||
| * | 39 | TYLER SPILLERS - Canyon - 12th | & | DILLON O'GORMAN - Canadian - 12th | |||||
| 40 | SEAVER TATE - Hereford - 10th | & | CLAY BONNER - Hereford - 11th | ||||||
| * | 41 | SEAVER TATE - Hereford - 10th | & | HAYDEN MOORE - Hereford - 11th | |||||
| 42 | RILEY TILLMAN - Boys Ranch - 11th | & | KYLE FULLER - Boys Ranch - 10th | ||||||
| * | 43 | GAVIN VALDEZ - Dalhart - 10th | & | BRADLEY GUIN - Plainview - 10th | |||||
| 44 | GAVIN VALDEZ - Dalhart - 10th | & | TEX WING - Dalhart - 10th | ||||||
| * | 45 | SPUR VALDEZ - Hereford - 10th | & | TANNER GARCIA - Plainview - 12th | |||||
| 46 | SPUR VALDEZ - Hereford - 10th | & | HAYDEN MOORE - Hereford - 11th | ||||||
| 47 | AUSTIN VINCENT - Dalhart - 10th | & | RIATA RIVALE - Dalhart - 11th | ||||||
| * | 48 | COLTER WHITE - Gruver - 11th | & | RYAN McINTYRE - Boys Ranch - 12th | |||||
| 49 | LARAMIE WING - Dalhart - 12th | & | BRADLEY GUIN - Plainview - 10th | ||||||
| * | 50 | LARAMIE WING - Dalhart - 12th | & | TEX WING - Dalhart - 10th | |||||
WRANGLER DIVISION ~ SUNDAY MARCH 14TH START TIME IS 9AM.
**All entries are the same for both rodeos.
Please confirm that you are entered in the correct events and with the correct partners if you are in the team roping or ribbon roping.
The following entries are listed in alphabetical order - not competition order. If you see any errors, please call the Tri-State office ASAP at 806-655-9910.
| TEXAS WRANGLER JUNIOR HIGH DIVISION | |||||||||||||
| EVENT ORDER: TR - CD - PL - Boys' BK - Girls' BK - CR - BA - RR - Boys' GT - Girls' GT - BR | |||||||||||||
| TEAM ROPING: 13 teams | |||||||||||||
| 1 | LUIS AZUA - Sudan - 7th | TRACE PATTERSON - Spearman - 6th | |||||||||||
| 2 | KELSEY ESPENSON - Hart - 6th | KELSEY GRAF - Vernon - 8th | |||||||||||
| 3 | JACE LANE - Morse - 8th | REED SESSIONS - Wellington - 8th | |||||||||||
| 4 | BROGAN MACY - Post - 6th | ZACK KIRKPATRICK - Crosbyton - 6th | |||||||||||
| 5 | CARLI MAXWELL - Paducah - 8th | DALTON WREN - Texico - 7th | |||||||||||
| 6 | PAYSON MOORE - Clovis - 7th | KANAN WINDERS - Earth - 7th | |||||||||||
| 7 | J D REED - Spearman -7th | KORY McCONNELL - Hereford - 7th | |||||||||||
| 8 | MONTY REED - Headrick - 7th | RENEE MOLLOY - Memphis - 6th | |||||||||||
| 9 | LINDSEY SHARP - Levelland - 7th | CAYDON STONE - Levelland - 7th | |||||||||||
| 10 | WESLEY SIMS - Happy - 8th | WYATT SIMS - Happy - 7th | |||||||||||
| 11 | HADLEY THOMPSON - Miami - 6th | JARRETT DOUGHERTY - Miami - 8th | |||||||||||
| 12 | K C TIPPETT - Memphis - 8th | BARRETT BLAND - Northfield - 7th | |||||||||||
| 13 | CLAYTON WILLIAMS - Amarillo - 7th | CRESS LUJAN - Hereford - 6th | |||||||||||
| CHUTE DOGGING: 11 entries | |||||||||||||
| 1 | BARRETT BLAND - Northfield - 7th | ||||||||||||
| 2 | JARRETT DOUGHERTY - Miami - 8th | ||||||||||||
| 3 | COLTEN ENSEY - Pampa - 6th | ||||||||||||
| 4 | ZACK KIRKPATRICK - Crosbyton - 6th | ||||||||||||
| 5 | JACE LANE - Morse - 8th | ||||||||||||
| 6 | TY NICHOLS - Idalou - 6th | ||||||||||||
| 7 | ETHAN OXLEY - Pampa - 7th | ||||||||||||
| 8 | WESLEY SIMS - Happy - 8th | ||||||||||||
| 9 | K C TIPPETT - Memphis - 8th | ||||||||||||
| 10 | CLAYTON WILLIAMS - Amarillo - 7th | ||||||||||||
| 11 | DALTON WREN - Texico - 7th | ||||||||||||